Vom BSI zertifizierte Schutzprofile
Bitte beachten Sie, dass die Schutzprofile (Herstellerdokumente) nicht zwingend barrierefrei sind.
Please note that the protection profiles (developer documents) are not necessarily accessible.
|
|
|
|
---|---|---|---|
BSI-CC-PP-0100-V2-2025 | eUICC for Consumer and IoT DevicesProtection Profile Version 2.1 | GSM Association | 06.05.2025 |
BSI-CC-PP-0105-V3-2025 | Security Module Application for Electronic Record-keeping Systems (SMAERS) Version 3.0.2 | Bundesamt für Sicherheit in der Informationstechnik | 27.03.2025 |
BSI-CC-PP-0073-V2-2024 | Protection Profile for the Gateway of a Smart Metering System (Smart Meter Gateway PP) - Schutzprofil für die … | Bundesamt für Sicherheit in der Informationstechnik | 19.12.2024 |
BSI-CC-PP-0099-V3-2024 | Java Card System – Open Configuration Protection Profile Version 3.2, July 2024 | Oracle Corporation UK Limited | 18.10.2024 |
BSI-CC-PP-0122-2024 | Protection Profile for a Roadside ITS Station Gateway | Bundesanstalt für Straßenwesen | 11.03.2024 |
BSI-CC-PP-0121-2024 | Common Criteria Protection Profile — for E-Voting Systems for non-political Elections, Version 1.0 | Bundesamt für Sicherheit in der Informationstechnik | 20.02.2024 |
BSI-CC-PP-0119-2024 | CCC Digital Key Applet Protection Profile V 1.0 | Car Connectivity Consortium LLC | 31.01.2024 |
BSI-CC-PP-0120-2024 | Common Criteria Protection Profile — Pair of Prepare and Measure Quantum Key Distribution Modules Version 2.1.1 | European Telecommunications Standards Institute | 18.01.2024 |
BSI-CC-PP-0117-V2-2023 | Secure Sub-System in System-on-Chip (3S in SoC), Version 1.8 | EUROSMART | 20.12.2023 |
BSI-CC-PP-0032-V3-2023 | Common Criteria Protection Profile Electronic Health Card Terminal (eHCT) Version 3.8 | Bundesamt für Sicherheit in der Informationstechnik | 06.02.2023 |
- Kurz-URL:
- https://www.bsi.bund.de/dok/6618402